GTJ REIT is a fully integrated, self-administered and self-managed, public, non-listed REIT engaged in the acquisition, ownership, management and operation of commercial real estate in the Northeast and Mid-Atlantic areas. The Company owns a total of 48 properties consisting of approximately 5.9 million square feet of primarily industrial space on approximately 389 acres of land in New York, New Jersey, Connecticut and Delaware.

Recent Filings
Recent Dividends
Record Date Announce Date Pay Date Amount Frequency
12/31/2024 11/8/2024 1/10/2025 0.1200 Quarterly
9/30/2024 8/6/2024 10/11/2024 0.1200 Quarterly
6/30/2024 6/13/2024 7/12/2024 0.1200 Quarterly
3/31/2024 3/12/2024 4/15/2024 0.1200 Quarterly
3/31/2024 3/12/2024 4/12/2024 0.6600 Special
12/31/2023 11/7/2023 1/12/2024 0.1000 Quarterly
9/30/2023 8/1/2023 10/16/2023 0.1000 Quarterly
6/30/2023 6/8/2023 7/14/2023 0.1000 Quarterly
3/31/2023 3/14/2023 4/17/2023 0.1000 Quarterly
3/31/2023 3/14/2023 4/14/2023 0.3300 Special
12/31/2022 11/1/2022 1/13/2023 0.1000 Quarterly
9/30/2022 8/2/2022 10/14/2022 0.1000 Quarterly
6/30/2022 6/9/2022 7/15/2022 0.1000 Quarterly
3/31/2022 3/15/2022 4/18/2022 0.1000 Quarterly
3/31/2022 3/15/2022 4/15/2022 0.3200 Special
12/31/2021 11/2/2021 1/14/2022 0.1000 Quarterly
9/30/2021 8/3/2021 10/15/2021 0.1000 Quarterly
6/30/2021 6/10/2021 7/16/2021 0.1000 Quarterly
3/31/2021 3/16/2021 4/19/2021 0.1000 Quarterly
3/31/2021 3/16/2021 4/16/2021 0.2000 Special
12/31/2020 11/3/2020 1/15/2021 0.1000 Quarterly
9/30/2020 8/4/2020 10/15/2020 0.1000 Quarterly
6/30/2020 6/4/2020 7/10/2020 0.1000 Quarterly
3/31/2020 3/17/2020 4/17/2020 0.1000 Quarterly
3/31/2020 3/17/2020 4/15/2020 0.1000 Special
Contact Information

GTJ Investor Relations
Eileen Buonocore
(516) 693-5500
investorrelations@gtjreit.com

Transfer Agent
Equiniti Trust Company, LLC.
55 Challenger Road
Floor 2
Ridgefield Park, NJ 07660
(800) 937-5449